Suzhou to Beijing Train
Taking 4 - 6 hours or so, 18 high speed G trains cover the journey from Suzhou to Beijing with a length of about 1,240 kilometers (770 miles), most of which depart from Suzhou North Railway Station to Beijing South Railway Station. An overnight bullet D train runs also with a duration of over 11 hours.
A single ride on a second class seat costs CNY 472 - 627 for the daytime high speed trains and CNY 317 for that running overnight.
3 normal speed trains are operated for this trip from Suzhou Railway Station to Beijing/ Beijing Fengtai Railway Station with duration of about 13.5 - 21.5 hours, whose price of a hard sleeper is CNY 307.5.
Beijing to Suzhou / Suzhou to Beijing: Best Ways to Travel
See also Beijing to Suzhou Trains
Major Rail Lines from Suzhou to:
Major Rail Lines from Beijing to:
A single ride on a second class seat costs CNY 472 - 627 for the daytime high speed trains and CNY 317 for that running overnight.
3 normal speed trains are operated for this trip from Suzhou Railway Station to Beijing/ Beijing Fengtai Railway Station with duration of about 13.5 - 21.5 hours, whose price of a hard sleeper is CNY 307.5.
Suzhou to Beijing Train Tickets Booking
Train | Dep. | Arr. |
Train | Dep. | Arr. | Duration |
---|---|---|---|
G4 4H16M | 07:24 Suzhou [Jiangsu] North | 11:40 Beijing South | |
G112 5H36M | 08:31 Suzhou [Jiangsu] North | 14:07 Beijing South | |
G116 5H29M | 09:53 Suzhou [Jiangsu] North | 15:22 Beijing South | |
G118 5H39M | 10:08 Suzhou [Jiangsu] North | 15:47 Beijing South | |
G124 5H34M | 11:09 Suzhou [Jiangsu] North | 16:43 Beijing South | |
G128 5H37M | 11:45 Suzhou [Jiangsu] North | 17:22 Beijing South | |
G130 5H40M | 12:41 Suzhou [Jiangsu] North | 18:21 Beijing South | |
G132 5H39M | 12:46 Suzhou [Jiangsu] North | 18:25 Beijing South | |
G136 5H37M | 13:12 Suzhou [Jiangsu] North | 18:49 Beijing South | |
G16 4H14M | 13:22 Suzhou [Jiangsu] North | 17:36 Beijing South | |
1462 20H35M | 13:25 Suzhou [Jiangsu] | 10:00+1 BeijingFengtai | |
1462 21H21M | 13:25 Suzhou [Jiangsu] | 10:46+1 Beijing | |
G142 5H23M | 14:47 Suzhou [Jiangsu] North | 20:10 Beijing South | |
G2590 8H27M | 15:02 Shengze | 23:29 Beijing South | |
G2590 8H13M | 15:16 Suzhou South | 23:29 Beijing South | |
G150 5H27M | 16:29 Suzhou [Jiangsu] North | 21:56 Beijing South | |
G24 4H10M | 17:23 Suzhou [Jiangsu] North | 21:33 Beijing South | |
T110 15H7M | 17:25 Suzhou [Jiangsu] | 08:32+1 Beijing | |
G156 5H27M | 17:41 Suzhou [Jiangsu] North | 23:08 Beijing South | |
G158 5H29M | 17:45 Suzhou [Jiangsu] North | 23:14 Beijing South | |
G160 5H36M | 18:06 Suzhou [Jiangsu] North | 23:42 Beijing South | |
G162 5H40M | 18:11 Suzhou [Jiangsu] North | 23:51 Beijing South | |
G28 4H3M | 19:15 Suzhou [Jiangsu] North | 23:18 Beijing South | |
Z282 13H20M | 20:32 Suzhou [Jiangsu] | 09:52+1 BeijingFengtai | |
D10 11H13M | 22:11 Suzhou [Jiangsu] | 09:24+1 Beijing South |




- Last updated on Aug. 04, 2025 by Grace Yang -