Hangzhou to Suzhou Train
At present, trains from Hangzhou to Suzhou include over 130 high speed trains and 12 normal speed trains and need about 0.5 - 2.5 hours and 2.5 - 5.5 hours respectively to complete a one-way trip. The length of this high speed train journey is about 240 kilometers (149 miles). The expense of a second class seat ticket is from CNY 43 and a hard seat ticket costs CNY 40.5 - 41.5.
Most of the bullet trains depart from Hangzhou West Railway Station and arrive at Suzhou South Railway Station. And most of the normal speed trains are operated from Hangzhou/ Hangzhou South Railway Station to Suzhou Railway Station.
See also:
Suzhou to Hangzhou Train
Hangzhou Train Schedule & Suzhou Train Schedule
Best Way to Travel between Hangzhou and Suzhou
Major Rail Lines from Hangzhou to:
Major Rail Lines from Suzhou to:
Most of the bullet trains depart from Hangzhou West Railway Station and arrive at Suzhou South Railway Station. And most of the normal speed trains are operated from Hangzhou/ Hangzhou South Railway Station to Suzhou Railway Station.
Hangzhou to Suzhou Train Tickets Booking
Train | Dep. | Arr. |
Train | Dep. | Arr. | Duration |
---|---|---|---|
K528 3H7M | 01:55 Hangzhou South | 05:02 Suzhou [Jiangsu] | |
C3066 1H3M | 06:41 Hangzhou West | 07:44 Suzhou South | |
C3672 43M | 06:55 Hangzhou West | 07:38 Suzhou South | |
G3272 43M | 07:00 Hangzhou West | 07:43 Shengze | |
K470 4H21M | 07:07 Hangzhou South | 11:28 Suzhou [Jiangsu] | |
C3062 44M | 07:18 Hangzhou West | 08:02 Suzhou South | |
G1866 1H42M | 07:27 Hangzhou East | 09:09 Suzhou [Jiangsu] North | |
C3610 36M | 08:07 Hangzhou West | 08:43 Shengze | |
G7372 1H41M | 08:09 Hangzhou East | 09:50 Suzhou [Jiangsu] Industrial Park | |
G7372 1H54M | 08:09 Hangzhou East | 10:03 Suzhou [Jiangsu] | |
G7580 50M | 08:12 Hangzhou West | 09:02 Suzhou South | |
G3754 50M | 08:27 Hangzhou West | 09:17 Suzhou South | |
C3054 43M | 09:09 Hangzhou West | 09:52 Suzhou South | |
G7172 43M | 09:14 Hangzhou West | 09:57 Suzhou South | |
C3064 43M | 09:19 Hangzhou West | 10:02 Suzhou South | |
G7764 1H37M | 09:25 Hangzhou East | 11:02 Suzhou [Jiangsu] North | |
C3060 36M | 09:29 Hangzhou West | 10:05 Shengze | |
G8322 1H58M | 09:37 Hangzhou West | 11:35 Suzhou [Jiangsu] | |
G7572 1H55M | 09:45 Hangzhou South | 11:40 Suzhou [Jiangsu] | |
D2912 56M | 09:52 Hangzhou West | 10:48 Suzhou South | |
G7572 1H43M | 09:57 Hangzhou East | 11:40 Suzhou [Jiangsu] | |
G7316 1H58M | 09:57 Hangzhou West | 11:55 Suzhou [Jiangsu] | |
G7316 46M | 09:57 Hangzhou West | 10:43 Suzhou South | |
G1228 1H56M | 10:02 Hangzhou East | 11:58 Suzhou [Jiangsu] North | |
K808 3H50M | 10:05 Hangzhou South | 13:55 Suzhou [Jiangsu] | |
G8387 6H14M | 10:08 Hangzhou West | 16:22 Suzhou [Jiangsu] | |
C3616 44M | 10:09 Hangzhou West | 10:53 Suzhou South | |
T112 2H45M | 10:17 Hangzhou | 13:02 Suzhou [Jiangsu] | |
C3058 44M | 10:17 Hangzhou West | 11:01 Suzhou South | |
G1412 53M | 10:22 Hangzhou West | 11:15 Shengze | |
G7586 1H38M | 10:38 Hangzhou East | 12:16 Suzhou [Jiangsu] | |
G3132 44M | 10:39 Hangzhou West | 11:23 Shengze | |
G7576 1H54M | 10:52 Hangzhou South | 12:46 Suzhou [Jiangsu] | |
G3238 50M | 11:02 Hangzhou West | 11:52 Suzhou South | |
G7576 1H42M | 11:04 Hangzhou East | 12:46 Suzhou [Jiangsu] | |
G7306 43M | 11:07 Hangzhou West | 11:50 Shengze | |
G1628 50M | 11:18 Hangzhou West | 12:08 Suzhou South | |
G7508 1H37M | 11:28 Hangzhou East | 13:05 Suzhou [Jiangsu] | |
G1630 50M | 11:29 Hangzhou West | 12:19 Suzhou South | |
G8352 46M | 11:41 Hangzhou West | 12:27 Shengze | |
G8352 1H0M | 11:41 Hangzhou West | 12:41 Suzhou South | |
K1806 3H43M | 12:05 Hangzhou | 15:48 Suzhou [Jiangsu] | |
G1500 56M | 12:05 Hangzhou West | 13:01 Suzhou South | |
G3296 50M | 12:18 Hangzhou West | 13:08 Suzhou South | |
G1438 36M | 12:39 Hangzhou West | 13:15 Shengze | |
G1438 50M | 12:39 Hangzhou West | 13:29 Suzhou South | |
D3104 40M | 12:46 Hangzhou West | 13:26 Shengze | |
D3104 53M | 12:46 Hangzhou West | 13:39 Suzhou South | |
G3756 50M | 12:54 Hangzhou West | 13:44 Suzhou South | |
G1642 43M | 12:59 Hangzhou West | 13:42 Shengze | |
D204 3H0M | 13:05 Hangzhou South | 16:05 Suzhou [Jiangsu] | |
G1584 1H26M | 13:07 Hangzhou East | 14:33 Suzhou [Jiangsu] North | |
G8354 50M | 13:09 Hangzhou West | 13:59 Suzhou South | |
G7744 56M | 13:14 Hangzhou West | 14:10 Shengze | |
G7534 1H21M | 13:28 Hangzhou East | 14:49 Suzhou [Jiangsu] | |
Z176 2H38M | 13:35 Hangzhou | 16:13 Suzhou [Jiangsu] | |
G7390 1H15M | 13:40 Hangzhou East | 14:55 Suzhou [Jiangsu] | |
C3072 36M | 13:52 Hangzhou West | 14:28 Shengze | |
C3072 50M | 13:52 Hangzhou West | 14:42 Suzhou South | |
G1524 54M | 14:06 Hangzhou West | 15:00 Suzhou South | |
G238 43M | 14:12 Hangzhou West | 14:55 Suzhou South | |
G2590 43M | 14:17 Hangzhou West | 15:00 Shengze | |
G2590 57M | 14:17 Hangzhou West | 15:14 Suzhou South | |
G3758 50M | 14:29 Hangzhou West | 15:19 Suzhou South | |
K48 3H24M | 14:30 Hangzhou | 17:54 Suzhou [Jiangsu] | |
C3630 50M | 14:34 Hangzhou West | 15:24 Suzhou South | |
C3074 55M | 14:50 Hangzhou West | 15:45 Suzhou South | |
D3142 1H42M | 14:54 Hangzhou East | 16:36 Suzhou [Jiangsu] | |
G7592 1H49M | 15:07 Hangzhou East | 16:56 Suzhou [Jiangsu] | |
C3634 1H2M | 15:10 Hangzhou West | 16:12 Shengze | |
C3634 1H16M | 15:10 Hangzhou West | 16:26 Suzhou South | |
G7376 1H23M | 15:37 Hangzhou East | 17:00 Suzhou [Jiangsu] Industrial Park | |
G7376 1H31M | 15:37 Hangzhou East | 17:08 Suzhou [Jiangsu] | |
C2376 36M | 15:52 Hangzhou West | 16:28 Shengze | |
C2376 54M | 15:52 Hangzhou West | 16:46 Suzhou South | |
G3068 50M | 16:03 Hangzhou West | 16:53 Suzhou South | |
G158 1H29M | 16:14 Hangzhou East | 17:43 Suzhou [Jiangsu] North | |
G1520 55M | 16:25 Hangzhou West | 17:20 Suzhou South | |
D126 2H37M | 16:37 Hangzhou | 19:14 Suzhou [Jiangsu] | |
G8362 36M | 16:41 Hangzhou West | 17:17 Shengze | |
G8362 50M | 16:41 Hangzhou West | 17:31 Suzhou South | |
G8380 43M | 16:46 Hangzhou West | 17:29 Shengze | |
G8380 57M | 16:46 Hangzhou West | 17:43 Suzhou South | |
G7792 2H5M | 16:54 Hangzhou South | 18:59 Suzhou [Jiangsu] North | |
G7192 1H25M | 17:02 Hangzhou East | 18:27 Suzhou [Jiangsu] North | |
G7792 1H53M | 17:06 Hangzhou East | 18:59 Suzhou [Jiangsu] North | |
G7520 1H46M | 17:20 Hangzhou East | 19:06 Suzhou [Jiangsu] | |
G8364 43M | 17:34 Hangzhou West | 18:17 Suzhou South | |
G7590 1H50M | 17:40 Hangzhou East | 19:30 Suzhou [Jiangsu] North | |
Z282 2H47M | 17:40 Hangzhou | 20:27 Suzhou [Jiangsu] | |
D2284 49M | 17:45 Hangzhou West | 18:34 Suzhou South | |
G7310 1H49M | 17:47 Hangzhou East | 19:36 Suzhou [Jiangsu] | |
G7584 2H4M | 17:51 Hangzhou East | 19:55 Suzhou [Jiangsu] | |
G7432 1H49M | 17:55 Hangzhou South | 19:44 Suzhou [Jiangsu] North | |
K336 4H50M | 17:55 Hangzhou South | 22:45 Suzhou [Jiangsu] | |
G1510 1H38M | 18:01 Hangzhou East | 19:39 Suzhou [Jiangsu] North | |
G7124 2H10M | 18:03 Hangzhou West | 20:13 Suzhou [Jiangsu] | |
G7124 51M | 18:03 Hangzhou West | 18:54 Suzhou South | |
G7432 1H37M | 18:07 Hangzhou East | 19:44 Suzhou [Jiangsu] North | |
G8358 58M | 18:11 Hangzhou West | 19:09 Suzhou South | |
G1378 1H34M | 18:19 Hangzhou East | 19:53 Suzhou [Jiangsu] North | |
G8386 54M | 18:25 Hangzhou West | 19:19 Suzhou South | |
G100 43M | 18:31 Hangzhou West | 19:14 Suzhou South | |
G7550 1H55M | 18:35 Hangzhou South | 20:30 Suzhou [Jiangsu] | |
G7140 36M | 18:38 Hangzhou West | 19:14 Shengze | |
G7140 54M | 18:38 Hangzhou West | 19:32 Suzhou South | |
D3206 47M | 18:50 Hangzhou West | 19:37 Shengze | |
D3206 1H0M | 18:50 Hangzhou West | 19:50 Suzhou South | |
G7550 1H38M | 18:52 Hangzhou East | 20:30 Suzhou [Jiangsu] | |
K5688 4H8M | 19:02 Hangzhou | 23:10 Suzhou [Jiangsu] | |
G7588 1H30M | 19:05 Hangzhou East | 20:35 Suzhou [Jiangsu] | |
G7566 1H34M | 19:09 Hangzhou East | 20:43 Suzhou [Jiangsu] North | |
K8352 3H29M | 19:10 Hangzhou | 22:39 Suzhou [Jiangsu] | |
G8360 36M | 19:15 Hangzhou West | 19:51 Shengze | |
G7314 1H48M | 19:18 Hangzhou East | 21:06 Suzhou [Jiangsu] | |
C3050 50M | 19:34 Hangzhou West | 20:24 Shengze | |
D182 2H39M | 19:50 Hangzhou | 22:29 Suzhou [Jiangsu] | |
G8304 1H48M | 19:59 Hangzhou West | 21:47 Suzhou [Jiangsu] | |
G8304 43M | 19:59 Hangzhou West | 20:42 Suzhou South | |
D2282 1H51M | 20:02 Hangzhou East | 21:53 Suzhou [Jiangsu] | |
G3060 1H18M | 20:10 Hangzhou East | 21:28 Suzhou [Jiangsu] North | |
G7112 43M | 20:12 Hangzhou West | 20:55 Shengze | |
T136 3H34M | 20:25 Hangzhou South | 23:59 Suzhou [Jiangsu] | |
G3092 43M | 20:40 Hangzhou West | 21:23 Shengze | |
G7350 1H27M | 20:40 Hangzhou East | 22:07 Suzhou [Jiangsu] | |
G1440 56M | 20:55 Hangzhou West | 21:51 Suzhou South | |
G3078 36M | 21:12 Hangzhou West | 21:48 Shengze | |
G1306 43M | 21:39 Hangzhou West | 22:22 Suzhou South |

Suzhou to Hangzhou Train
Hangzhou Train Schedule & Suzhou Train Schedule
Best Way to Travel between Hangzhou and Suzhou


- Last updated on Aug. 04, 2025 by Grace Yang -